TAIWEIXINNUO
- online service
- custom made
- RFQ
DJI M30
DJI M30
Regular price
$7,345.00
Regular price
Sale price
$7,345.00
Unit price
/
per
Ask for a quote below.
DJI Matrice M30 series drone, integrated with multiple cameras and laser rangefinder, IP55 protection, works in the temperature range of -20°C to 50°C, 40-minute long battery life, and is portable and easy to use.
Category | Specification |
Aircraft | |
Size (unfolded, without propellers) | 470×585×215 mm (L×W×H) |
Size (folded) | 365×215×195 mm (L×W×H) |
Diagonal wheelbase | 668 mm |
Weight (with two batteries) | 3770±10 g |
Maximum takeoff weight | 4069 g |
Maximum takeoff weight with EU C2 certification | 3998 g |
Operating frequency[1] | 2.4000-2.4835 GHz; 5.725-5.850 GHz |
Transmitter power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC) |
5.8 GHz: <33 dBm (FCC/SRRC); <14 dBm (CE) | |
Hovering accuracy (no wind or with wind) | Vertical: ±0.1 m (vision system enabled); ±0.5 m (GPS N-mode); ±0.1 m (RTK) |
Horizontal: ±0.3 m (vision system enabled); ±1.5 m (GPS N-mode); ±0.1 m (RTK) | |
RTK positioning accuracy (RTK fixed enabled) | 1 cm+1 ppm (horizontal); 1.5 cm+1 ppm (vertical) |
Maximum angular speed | Pitch: 150°/s; Yaw: 100°/s |
Maximum pitch angle | 35° (N-mode with forward vision system enabled: 25°) |
Maximum ascent/descent speed | 6 m/s, 5 m/s |
Maximum tilt descent speed | 7 m/s |
Maximum horizontal speed | 23 m/s |
Maximum altitude (without additional payload) | 5,000 m (with 1671 propeller); 7,000 m (with 1676 propeller) |
Maximum wind resistance | 12 m/s |
Maximum hovering time[2] | 36 minutes |
Maximum flight time[2] | 41 minutes |
Motor model | 3511 |
Propeller model | 1671 (1676 high altitude - not included) |
Protection level[3] | IP55 |
Global Navigation Satellite System (GNSS) | GPS+Galileo+BeiDou+GLONASS (GLONASS only supported with RTK module) |
Operating temperature | -20°C to 50°C (-4°F to 122°F) |
Class | C2 (EU) |
Gimbal | |
Angular vibration range | ±0.01° |
Controllable range | Pan: ±90°; Tilt: -120° to +45° |
Mechanical range | Pan: ±105°; Tilt: -135° to +60°; Roll: ±45° |
Zoom Camera | |
Sensor | 1/2" CMOS, effective pixels: 48M |
Lens | Focal length: 21-75 mm (equivalent: 113-405 mm) |
Aperture | f/2.8-f/4.2 |
Focus | 5 m to ∞ |
Exposure compensation | ±3 ev (in 1/3 ev steps) |
Electronic shutter speed | Auto mode: Photo: 1/8000-1/2s; Video: 1/8000-1/30s |
M mode: Photo: 1/8000-8s; Video: 1/8000-1/30s | |
ISO range | 100-25600 |
Maximum video resolution | 3840×2160 |
Maximum photo size | 8000×6000 |
Wide Camera | |
Sensor | 1/2” CMOS, effective pixels: 12M |
Lens | DFOV: 84°; Focal length: 4.5 mm (equivalent: 24 mm) |
Aperture | f/2.8 |
Focus | 1 m to ∞ |
Exposure compensation | ±3 ev (in 1/3 ev steps) |
Electronic shutter speed | Auto mode: Photo: 1/8000-1/2s; Video: 1/8000-1/30s |
M mode: Photo: 1/8000-8s; Video: 1/8000-1/30s | |
ISO range | 100-25600 |
Maximum video resolution | 3840×2160 |
Photo size | 4000×3000 |
Thermal Camera | |
Thermal sensor | Uncooled vanadium oxide microbolometer |
Lens | DFOV: 61°; Focal length: 9.1 mm (equivalent: 40 mm) |
Aperture | f/1.0 |
Focus | 5 m to ∞ |
NETD (Noise Equivalent Temperature Difference) | ≤50 mK@F1.0 |
Infrared temperature measurement accuracy[4] | ±2°C or ±2% (whichever is greater) |
Video resolution | Infrared image super-resolution mode: 1280×1024; Normal mode: 640×512 |
Photo size | Infrared image super-resolution mode: 1280×1024; Normal mode: 640×512 |
Pixel pitch | 12 μm |
Temperature measurement method | Spot measurement, area measurement |
Temperature measurement range | High gain mode: -20°C to 150°C (-4°F to 302°F); Low gain mode: 0°C to 500°C (32°F to 932°F) |
Temperature alarm | Supported |
Palette | White hot/Black hot/Isotherm/Iron red/Hot iron/Arctic/Medical/Lava rainbow/Rainbow 1/Rainbow 2 |
First-Person View Camera | |
Resolution | 1920×1080 |
DFOV | 161° |
Frame rate | 30 fps |
Laser Module | |
Wavelength | 905 nm |
Maximum laser power | 3.5 mW |
Single pulse width | 6 ns |
Measurement accuracy | ± (0.2 m + diameter × 0.15%) |
Measurement range | 3-1,200 m (0.5×12 m vertical surface, 20% reflectivity) |
Safety classification | Class 1M |
Maximum emission limit (AEL) | 304.8 nJ |
Aperture reference | Length 18 mm, Width 18 mm (equivalent circular diameter: 20.3 mm) |
Maximum laser pulse emission power within 5 ns | 60.96 W |
Vision System | |
Obstacle sensing range | Forward: 0.6-38 m; Up/Down/Backward/Sideways: 0.5-33 m |
Field of view | 65° (horizontal), 50° (vertical) |
Operating environment | Clear patterns on surfaces, adequate lighting (>15 lux) |
Infrared Sensing System | |
Obstacle sensing range | 0.1 to 10 m |
Field of view | 30° |
Operating environment | Large, diffuse, and reflective obstacles (reflectivity >10%) |
TB30 Intelligent Flight Battery | |
Capacity | 5880 mAh |
Voltage | 26.1V |
Battery type | Lithium-ion 6S |
Energy | 131.6 Wh |
Net weight | Approx. 685 g |
Operating temperature | -20°C to 50°C (-4°F to 122°F) |
Storage temperature | 20°C to 30°C (68°F to 86°F) |
Charging temperature | -20°C to 40°C (-4°F to 104°F) |
Chemistry system | Lithium Nickel Manganese Cobalt Oxide |
Auxiliary Light | |
Effective illumination distance | 5 m |
Lighting type | 60 Hz, constant illumination |